Usage Statistics for www.naturfloristik-susanne.at

Summary Period: November 2025
Generated 01-Dec-2025 04:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 41036
Total Files 38625
Total Pages 40085
Total Visits 3006
Total KBytes 574526
Total Unique Sites 1823
Total Unique URLs 146
Total Unique Referrers 374
Total Unique User Agents 305
. Avg Max
Hits per Hour 56 276
Hits per Day 1367 2468
Files per Day 1287 2354
Pages per Day 1336 2422
Sites per Day 60 158
Visits per Day 100 162
KBytes per Day 19151 33256
Hits by Response Code
Code 200 - OK 94.12% 38625
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.11% 44
Code 302 - Found 2.30% 943
Code 304 - Not Modified 0.37% 152
Code 400 - Bad Request 0.02% 9
Code 404 - Not Found 1.70% 699
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 1.36% 558

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 197 0.48% 104 0.27% 183 0.46% 83 2.76% 73 4.00% 2524 0.44%
2 199 0.48% 104 0.27% 174 0.43% 79 2.63% 88 4.83% 3547 0.62%
3 179 0.44% 111 0.29% 160 0.40% 77 2.56% 76 4.17% 4072 0.71%
4 386 0.94% 298 0.77% 348 0.87% 66 2.20% 83 4.55% 16141 2.81%
5 525 1.28% 449 1.16% 435 1.09% 117 3.89% 158 8.67% 24301 4.23%
6 1996 4.86% 1906 4.93% 1943 4.85% 110 3.66% 125 6.86% 21460 3.74%
7 1169 2.85% 1064 2.75% 1121 2.80% 112 3.73% 125 6.86% 21074 3.67%
8 706 1.72% 646 1.67% 679 1.69% 78 2.59% 71 3.89% 19328 3.36%
9 568 1.38% 501 1.30% 538 1.34% 66 2.20% 68 3.73% 19478 3.39%
10 524 1.28% 437 1.13% 478 1.19% 69 2.30% 85 4.66% 17389 3.03%
11 498 1.21% 446 1.15% 466 1.16% 85 2.83% 93 5.10% 2733 0.48%
12 1247 3.04% 1208 3.13% 1224 3.05% 138 4.59% 127 6.97% 3998 0.70%
13 1688 4.11% 1600 4.14% 1663 4.15% 105 3.49% 84 4.61% 6344 1.10%
14 1804 4.40% 1729 4.48% 1768 4.41% 67 2.23% 64 3.51% 19335 3.37%
15 2468 6.01% 2354 6.09% 2422 6.04% 129 4.29% 99 5.43% 23728 4.13%
16 2124 5.18% 2065 5.35% 2098 5.23% 72 2.40% 67 3.68% 3874 0.67%
17 1537 3.75% 1470 3.81% 1505 3.75% 87 2.89% 78 4.28% 1962 0.34%
18 1637 3.99% 1547 4.01% 1584 3.95% 101 3.36% 110 6.03% 3214 0.56%
19 2416 5.89% 2342 6.06% 2394 5.97% 92 3.06% 78 4.28% 25034 4.36%
20 2040 4.97% 1977 5.12% 2023 5.05% 89 2.96% 58 3.18% 27486 4.78%
21 2124 5.18% 2018 5.22% 2088 5.21% 162 5.39% 126 6.91% 30437 5.30%
22 1519 3.70% 1436 3.72% 1491 3.72% 125 4.16% 105 5.76% 29877 5.20%
23 1815 4.42% 1723 4.46% 1787 4.46% 112 3.73% 91 4.99% 29009 5.05%
24 1642 4.00% 1550 4.01% 1619 4.04% 134 4.46% 102 5.60% 30890 5.38%
25 1500 3.66% 1398 3.62% 1463 3.65% 156 5.19% 133 7.30% 33256 5.79%
26 1798 4.38% 1724 4.46% 1782 4.45% 129 4.29% 93 5.10% 32812 5.71%
27 1120 2.73% 1039 2.69% 1098 2.74% 95 3.16% 68 3.73% 30140 5.25%
28 1897 4.62% 1814 4.70% 1873 4.67% 101 3.36% 76 4.17% 30912 5.38%
29 2059 5.02% 1994 5.16% 2044 5.10% 101 3.36% 70 3.84% 30839 5.37%
30 1654 4.03% 1571 4.07% 1634 4.08% 101 3.36% 69 3.78% 29332 5.11%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1191 2.90% 37 1125 2.91% 39 1173 2.93% 751 22535 3.92%
1 56 1681 4.10% 51 1548 4.01% 55 1652 4.12% 781 23445 4.08%
2 57 1714 4.18% 55 1652 4.28% 56 1681 4.19% 801 24034 4.18%
3 45 1378 3.36% 43 1295 3.35% 44 1348 3.36% 693 20786 3.62%
4 61 1838 4.48% 57 1711 4.43% 59 1776 4.43% 824 24705 4.30%
5 61 1855 4.52% 59 1785 4.62% 60 1822 4.55% 760 22800 3.97%
6 60 1800 4.39% 57 1727 4.47% 58 1768 4.41% 776 23295 4.05%
7 58 1742 4.25% 55 1663 4.31% 57 1712 4.27% 775 23251 4.05%
8 49 1497 3.65% 47 1423 3.68% 47 1429 3.56% 780 23394 4.07%
9 65 1965 4.79% 62 1871 4.84% 63 1915 4.78% 782 23459 4.08%
10 74 2242 5.46% 71 2147 5.56% 73 2194 5.47% 807 24201 4.21%
11 64 1933 4.71% 61 1843 4.77% 63 1901 4.74% 825 24759 4.31%
12 60 1819 4.43% 56 1696 4.39% 58 1744 4.35% 886 26581 4.63%
13 60 1826 4.45% 58 1754 4.54% 59 1796 4.48% 750 22502 3.92%
14 62 1889 4.60% 59 1785 4.62% 61 1844 4.60% 813 24390 4.25%
15 63 1893 4.61% 60 1822 4.72% 61 1857 4.63% 749 22469 3.91%
16 71 2152 5.24% 67 2018 5.22% 70 2109 5.26% 810 24307 4.23%
17 56 1709 4.16% 54 1630 4.22% 56 1692 4.22% 793 23796 4.14%
18 57 1718 4.19% 52 1572 4.07% 56 1681 4.19% 815 24436 4.25%
19 61 1857 4.53% 53 1607 4.16% 59 1796 4.48% 898 26946 4.69%
20 48 1443 3.52% 45 1361 3.52% 47 1419 3.54% 779 23382 4.07%
21 46 1407 3.43% 42 1272 3.29% 45 1361 3.40% 761 22844 3.98%
22 46 1386 3.38% 43 1302 3.37% 44 1346 3.36% 907 27222 4.74%
23 36 1101 2.68% 33 1016 2.63% 35 1069 2.67% 833 24986 4.35%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 29812 72.65% 890 0.15% /
2 4044 9.85% 320983 55.87% /stats/usage_202511.html
3 2482 6.05% 159204 27.71% /topreal/author/susanne-gruber/
4 527 1.28% 0 0.00% /topreal/wp-cron.php
5 222 0.54% 339 0.06% /error/
6 172 0.42% 10666 1.86% /stats/usage_202402.html
7 146 0.36% 1451 0.25% /stats/
8 119 0.29% 9627 1.68% /stats/usage_202503.html
9 62 0.15% 5012 0.87% /stats/usage_202407.html
10 43 0.10% 2700 0.47% /topreal/
11 33 0.08% 2577 0.45% /topreal/hallo-welt/
12 32 0.08% 104 0.02% /error/401-authorization.html
13 29 0.07% 1673 0.29% /stats/usage_202406.html
14 29 0.07% 2080 0.36% /stats/usage_202502.html
15 27 0.07% 1313 0.23% /stats/usage_202403.html
16 27 0.07% 1935 0.34% /stats/usage_202510.html
17 26 0.06% 1680 0.29% /stats/usage_202408.html
18 26 0.06% 1905 0.33% /stats/usage_202411.html
19 26 0.06% 2002 0.35% /stats/usage_202412.html
20 26 0.06% 1775 0.31% /stats/usage_202501.html
21 26 0.06% 1588 0.28% /stats/usage_202504.html
22 25 0.06% 69 0.01% /error/403-forbidden.html
23 24 0.06% 1162 0.20% /stats/usage_202308.html
24 23 0.06% 1305 0.23% /stats/usage_202311.html
25 23 0.06% 1191 0.21% /stats/usage_202312.html
26 23 0.06% 1224 0.21% /stats/usage_202401.html
27 23 0.06% 1160 0.20% /stats/usage_202404.html
28 23 0.06% 1325 0.23% /topreal/onofficetest/
29 22 0.05% 63 0.01% /error/404-file-not-found.html
30 22 0.05% 1143 0.20% /stats/usage_202309.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 4044 9.85% 320983 55.87% /stats/usage_202511.html
2 2482 6.05% 159204 27.71% /topreal/author/susanne-gruber/
3 172 0.42% 10666 1.86% /stats/usage_202402.html
4 119 0.29% 9627 1.68% /stats/usage_202503.html
5 16 0.04% 5104 0.89% /topreal/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
6 62 0.15% 5012 0.87% /stats/usage_202407.html
7 6 0.01% 4818 0.84% /topreal/wp-includes/js/zxcvbn.min.js
8 5 0.01% 3278 0.57% /topreal/wp-includes/js/tinymce/wp-tinymce.js
9 43 0.10% 2700 0.47% /topreal/
10 33 0.08% 2577 0.45% /topreal/hallo-welt/

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 29812 72.65% 1058 36.90% /
2 527 1.28% 390 13.60% /topreal/wp-cron.php
3 222 0.54% 198 6.91% /error/
4 172 0.42% 171 5.96% /stats/usage_202402.html
5 4044 9.85% 157 5.48% /stats/usage_202511.html
6 119 0.29% 75 2.62% /stats/usage_202503.html
7 146 0.36% 61 2.13% /stats/
8 62 0.15% 42 1.46% /stats/usage_202407.html
9 43 0.10% 35 1.22% /topreal/
10 33 0.08% 31 1.08% /topreal/hallo-welt/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 29812 72.65% 1043 36.71% /
2 527 1.28% 391 13.76% /topreal/wp-cron.php
3 222 0.54% 188 6.62% /error/
4 172 0.42% 170 5.98% /stats/usage_202402.html
5 4044 9.85% 107 3.77% /stats/usage_202511.html
6 119 0.29% 73 2.57% /stats/usage_202503.html
7 146 0.36% 61 2.15% /stats/
8 62 0.15% 43 1.51% /stats/usage_202407.html
9 2482 6.05% 39 1.37% /topreal/author/susanne-gruber/
10 43 0.10% 31 1.09% /topreal/

Top 30 of 374 Total Referrers
# Hits Referrer
1 4212 10.26% - (Direct Request)
2 1288 3.14% https://xn--m13-psa.com
3 1024 2.50% https://xn--m14-psa.com
4 574 1.40% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
5 515 1.25% https://ppt.cc/f0DURx
6 501 1.22% http://tianeptinetynept.brushd.com
7 489 1.19% http://architectureessaysonline.brushd.com
8 450 1.10% http://arcoxiainspaniebestellen.asso-web.com
9 429 1.05% http://dapasmart.xobor.de
10 400 0.97% https://apotek-online-fri-frakt.wapsite.me/estalisfinns
11 385 0.94% http://varnitripvareniclinearrettabac.asso-web.com
12 351 0.86% http://campralacamprosatecalcium333.asso-web.com
13 350 0.85% http://all4webs.com/meloset2circadin/melatonine.htm
14 350 0.85% https://files.fm/i_pill_otc
15 345 0.84% http://unisomsuccinate25.asso-web.com
16 337 0.82% http://utrogestan.xobor.de
17 336 0.82% http://buyacourseworkpaperproposal.yzz.me
18 325 0.79% http://misoprost100cytotec200.brushd.com
19 325 0.79% https://apotek-online-fri-frakt.wapsite.me/melatoninpiller
20 324 0.79% http://ppt.cc/fypf3x
21 317 0.77% http://vermox-receptfritt-apoteket.unaux.com
22 315 0.77% http://courseworkordissertationfull.42web.io
23 315 0.77% http://rybelsusaptekainternetowa.iq24.pl
24 306 0.75% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen
25 300 0.73% https://www.grepmed.com/rybelsus14bestellen
26 299 0.73% https://ventolinepufffcfa.mobie.in
27 290 0.71% http://failiem.lv/vermox100
28 275 0.67% http://apotek-online-fri-frakt.wapsite.me/estalisfinns
29 275 0.67% http://lendemainnorlevo.asso-web.com
30 275 0.67% http://ppt.cc/fXxnWx

Top 15 of 305 Total User Agents
# Hits User Agent
1 18375 44.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 10573 25.77% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 1289 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1281 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1279 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1252 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1243 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1060 2.58% WordPress/6.8.3; https://www.naturfloristik-susanne.at/topreal
9 485 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 444 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 436 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 219 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 127 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 114 0.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 113 0.28% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41036 100.00% 38630 100.01% 574526 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23